| Service | Current Rate $ | |
|---|---|---|
| Existing | New | |
| Installation | ||
| Commercial | 8,000.00 - 12,000.00 | |
| Residential | 7,000.00 - 10,000.00 | |
| Reconnection | ||
| Commercial | 1,500.00 - 3,000.00 | |
| Residential | 1,000.00 - 2,000.00 | |
| Bridge Fee | 5,000.00 | |
| Relocation of Supply | ||
| Commercial | 5,000.00 - 9,000.00 | |
| Residential | 4,000.00 - 7,000.00 | |
| Water Rates | ||
| Commercial | 1,000.00 - 2,000.00 | 1,000.00 - 2,000.00 |
| Residential | 500.00 - 1,000.00 | 500.00 - 1,000.00 |
