| Service | Current Rate $ | |
|---|---|---|
| Existing | New | |
| Rental of Square - St. JPC 2010 | 30,000.00 - 80,000.00 | 30,000.00 - Based on Use |
| Parking and Parking Metre | ||
| Clamping | 2,500.00 | 3,000.00 |
| Towing Fee | 3,500.00 - 12,500.00 | 4,000.00 - 13,000.00 |
| Building | ||
| Search Fee | 3,000.00 | |
| Renewal of Approval Permit - Residential (Renewable every 6 months) |
100.00 | 1,000.00 |
| Renewal of Approval Permit - Commercial (Renewable every 6 months) |
200.00 | 2,500.00 |
| Inspection Fee - Tourist Board Licence, Early Childhood Institutions & Other General Inspections |
5,000.00 | |
| Inspection Fee - Residential (max of 4 visits) | 4,000.00 | 5,000.00 |
| Inspection Fee - Commercial (max of 4 visits) | 8,000.00 | 10,000.00 |
| Inspection Fee - Hotels (max of 8 visits) | 12,000.00 - 20,000.00 | 15,000.00 - 25,000.00 |
| Inspection Fee - Schools / Institutions (max of 4 visits) | 4,000.00 | 5,000.00 |
| Inspection Fee - Additional Visit (per visit) | 2,000.00 | |
| Certified Copies of Documents | 2,500.00 | |
| Subdivision | ||
| Certificate of Compliance (To be charged on submission of application) |
3,000.00 - 5,000.00 | |
| 9 Lots and Under | 8,000.00 | |
| 10 - 25 Lots | 15,000.00 | |
| 25 - 49 Lots | 20,000.00 for 1st 25 Lots 500 for each additional lot |
|
| 50 - 100 Lots | 30,000.00 for 1st 50 lots 500 for each additional lot |
|
| Over 100 Lots | 75,000.00 - Max of 3 visits 3,000.00 for additional visits |
|
| Other Fees | ||
| Lavatory/Restroom Fees | 30.00 - 50.00 | 40.00 - $100.00 |
| Inspection/Human Remain Clearance Fees | 5,000.00 | 7,000.00 |
