| Service | Current Rate | |
|---|---|---|
| Annual Fee | Existing | New |
| Capacity not exceeding 300 persons | 2,200.00 | 3,500.00 |
| Capacity more than 300 persons but less than 1000 persons |
4,700.00 | 6,000.00 |
| Capacity greater than 1000 persons | 10,200.00 | 15,000.00 |
| Building and Ground or Building or Grounds Only | ||
| Capacity not exceeeding 300 persons | 1,700.00 | 3,000.00 |
| Capacity more than 300 persons but not exceeding 1000 persons |
10,200.00 | 15,000.00 |
| Capacity greater than 1000 persons | 10,200.00 | 15,000.00 |
| Special Events (one day) | ||
| Capacity not exceeding 300 persons | 2,700.00 | 4,000.00 |
| Capacity more than 300 persons but less than 1000 persons |
3,700.00 | 6,000.00 |
| Capacity greater than 1000 persons | 10,200.00 | 15,000.00 - 20,000.00 |
| Promotional Events | ||
| Small | 2,700.00 | 3,500.00 |
| Medium | 3,700.00 | 5,000.00 |
| Large | 10,200.00 | 12,000.00 |
